| 2001 Ballot Question: Shall the proposed new charter be adopted? | |||||||||||||
| Precinct | |||||||||||||
| Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| NW corner Northwestern College |
North central | S end of Owasso | NE corner | SW corner | West Central | East Central Central Park & south |
East Central | South Central | SE corner | ||||
| Yes votes | 2,635 | 302 | 242 | 370 | 291 | 118 | 217 | 351 | 239 | 257 | 248 | ||
| 41% | 36% | 39% | 43% | 43% | 42% | 38% | 48% | 42% | 36% | 47% | |||
| No votes | 3,758 | 535 | 375 | 489 | 379 | 166 | 359 | 378 | 329 | 463 | 285 | ||
| 59% | 64% | 61% | 57% | 57% | 58% | 62% | 52% | 58% | 64% | 53% | |||
| 2002 Ballot Question: Shall the proposed new charter be adopted? | |||||||||||||
| Precinct | |||||||||||||
| Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| Yes votes | 5,663 | 839 | 658 | 428 | 352 | 557 | 501 | 578 | 555 | 633 | 562 | ||
| 37% | 43% | 36% | 32% | 30% | 33% | 38% | 37% | 41% | 40% | 38% | |||
| No votes | 9,599 | 1,096 | 1,157 | 924 | 818 | 1,120 | 822 | 965 | 812 | 969 | 916 | ||
| 63% | 57% | 64% | 68% | 70% | 67% | 62% | 63% | 59% | 60% | 62% | |||
| % Yes chg | -4% | 7% | -3% | -11% | -13% | -8% | 0% | -11% | -1% | 4% | -9% | ||
|
|||||||||||||
| 2002 Ballot Question: $9,700,000 Public Safety Building | |||||||||||||
| Precinct | Total | ||||||||||||
| Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | w/o 1 | ||
| NW corner Northwestern College |
North central | S end of Owasso | NE corner | SW corner | West Central | East Central Central Park & south |
East Central | South Central | SE corner | ||||
| Yes | 8,876 | 1,406 | 976 | 681 | 608 | 1,019 | 754 | 873 | 789 | 890 | 880 | 7,470 | |
| 52.5% | 63.8% | 49.8% | 47.4% | 47.5% | 55.3% | 50.6% | 51.5% | 50.0% | 50.6% | 52.7% | 50.8% | ||
| No | 8,043 | 799 | 984 | 757 | 671 | 825 | 736 | 821 | 790 | 869 | 791 | 7,244 | |
| 47.5% | 36.2% | 50.2% | 52.6% | 52.5% | 44.7% | 49.4% | 48.5% | 50.0% | 49.4% | 47.3% | 49.2% | ||
|
|||||||||||||