City of Roseville September 13, 2005 Primary Election
  Ihlan Kough Pust Pederson Anderson Roe Venters Bahnemann Total Voters
Precinct Votes % Votes % Votes % Votes % Votes % Votes % Votes % Votes % Votes Voting Registered Turnout
P. 1 351 24% 305 20% 185 12% 168 11% 236 16% 132 9% 94 6% 21 1% 1492 504 3,447 15%
P. 2 236 21% 193 17% 203 18% 145 13% 107 10% 119 11% 81 7% 28 3% 1112 406 2,640 15%
P. 3 138 17% 112 14% 187 23% 114 14% 53 7% 99 12% 72 9% 25 3% 800 290 1,909 15%
P. 4 101 19% 74 14% 119 22% 68 13% 37 7% 80 15% 48 9% 8 1% 535 197 1,592 12%
P. 5 256 25% 189 19% 138 14% 87 9% 153 15% 67 7% 113 11% 17 2% 1020 368 2,350 16%
P. 6 198 22% 161 18% 135 15% 97 11% 113 13% 89 10% 69 8% 20 2% 882 318 2,155 15%
P. 7 172 21% 137 17% 138 17% 112 14% 98 12% 91 11% 62 7% 18 2% 828 296 2,238 13%
P. 8 102 19% 86 16% 104 20% 73 14% 50 9% 59 11% 39 7% 17 3% 530 193 2,308 8%
P. 9 205 24% 136 16% 154 18% 112 13% 90 10% 76 9% 79 9% 20 2% 872 323 2,423 13%
P.10 154 21% 116 16% 125 17% 85 12% 78 11% 71 10% 74 10% 24 3% 727 268 2,241 12%
  1913 22% 1509 17% 1488 17% 1061 12% 1015 12% 883 10% 731 8% 198 2% 8798  3,163       23,303 14%
Min % 17% 14% 12% 9% 7% 7% 6% 1% 8%
Max % 25% 20% 23% 14% 16% 15% 11% 3% 16%
Spread 8% 7% 11% 6% 9% 8% 5% 2% 7%
City of Roseville November 8, 2005 General Election
  Ihlan Kough Pust Pederson Anderson Roe Total Voters
Precinct Votes % Votes % Votes % Votes % Votes % Votes % Votes Voting Registered Turnout
P. 1 583 24% 512 21% 361 15% 259 11% 415 17% 273 11% 2403 841 3,457 24%
P. 2 464 22% 374 18% 429 21% 281 14% 223 11% 307 15% 2078 753 2,643 28%
P. 3 298 19% 217 14% 401 25% 238 15% 140 9% 311 19% 1605 571 1,914 30%
P. 4 256 21% 206 17% 264 21% 189 15% 128 10% 191 15% 1234 433 1,592 27%
P. 5 568 26% 479 22% 307 14% 222 10% 412 19% 223 10% 2211 784 2,357 33%
P. 6 393 23% 348 21% 298 18% 180 11% 252 15% 226 13% 1697 606 2,149 28%
P. 7 377 22% 299 18% 358 21% 232 14% 169 10% 245 15% 1680 604 2,242 27%
P. 8 253 21% 220 18% 252 21% 159 13% 141 12% 198 16% 1223 441 2,307 19%
P. 9 453 24% 345 18% 376 20% 245 13% 219 12% 244 13% 1882 686 2,424 28%
P.10 344 22% 272 18% 318 21% 207 14% 153 10% 235 15% 1529 561 2,242 25%
  3989 23% 3272 19% 3364 19% 2212 13% 2252 13% 2453 14% 17542  6,280       23,327 27%
Min % 19% 14% 14% 10% 9% 10% 19%
Max % 26% 22% 25% 15% 19% 19% 33%
Spread 7% 8% 11% 5% 10% 9% 14%
For a larger version of this map
click here