Analysis of 2006 Elections
City of Roseville September 12, 2006 Primary Election
  Machyowsky Roe Schaffer Vidas Total Voters Voters not voting for any council candidate
Precinct Votes % Votes % Votes % Votes % Votes Voting Registered Turnout Number % of voters
P. 1 21 4% 212 38% 201 36% 130 23% 564 605 3,386 18% 41 7%
P. 2 25 4% 330 54% 165 27% 89 15% 609 706 2,638 27% 97 14%
P. 3 17 3% 296 60% 133 27% 51 10% 497 622 1,879 33% 125 20%
P. 4 18 5% 227 60% 89 24% 43 11% 377 453 1,589 29% 76 17%
P. 5 20 3% 252 36% 384 54% 52 7% 708 826 2,350 35% 118 14%
P. 6 37 7% 229 43% 217 41% 47 9% 530 643 2,121 30% 113 18%
P. 7 30 6% 297 58% 138 27% 51 10% 516 621 2,256 28% 105 17%
P. 8 31 7% 246 57% 107 25% 51 12% 435 501 2,301 22% 66 13%
P. 9 36 6% 303 52% 169 29% 80 14% 588 722 2,467 29% 134 19%
P.10 27 5% 275 53% 162 31% 57 11% 521 606 2,221 27% 85 14%
Totals 262 5% 2667 50% 1765 33% 651 12% 5345 6,305 23,208 27% 960 15%
**
Min % 3% 36% 24% 7% 18% 7%
Max % 7% 60% 54% 23% 35% 20%
Spread 4% 25% 31% 16% 17% 13%
** Only 23% of the city's registered voters actually
voted for a council candidate
For a larger version of this map
click here