City Estimated dispatch costs without consolidation Cost to city in proposed county/
St Paul formula
B as %
of A
Cost if calculated solely by population C as %
of A
Cost if calculated by call volume (possible plan B) D as %
of A
Cost if calculated by tax base & call volume (possible plan B) E as %
of A
Cost if calculated per radio (possible plan B) E as %
of A
column A B   C   D   E   F  
Arden Hills 72128 293648 407% 195779 271% 94127 130% 193910 269% 123936 172%
Falcon Heights 26650 93806 352% 113021 424% 35303 132% 64544 242% 68378 257%
Gem Lake 5521 20773 376% 8499 154% 7633 138% 14203 257% 4274 77%
Lauderdale 11588 42751 369% 47951 414% 18701 161% 30726 265% N/A N/A
Little Canada 80955 218578 270% 198193 245% 128997 159% 173788 215% 200861 248%
Maplewood 984822 941126 96% 715165 73% 761835 77% 851480 86% 1038495 105%
Mounds View 97424 186502 191% 258374 265% 171297 176% 178899 184% 158125 162%
New Brighton 168223 441505 262% 450421 268% 270684 161% 358095 213% 491469 292%
North Oaks 43672 283368 649% 78762 180% 34984 80% 159176 364% 59831 137%
North St Paul 95233 215614 226% 241985 254% 81895 86% 148755 156% 320523 337%
Roseville 327388 1045920 319% 683360 209% 487684 149% 766802 234% 730793 223%
St Anthony 4689 48355 1031% 47626 1016% N/A N/A 24178 516% N/A N/A
St Paul 7436633 4650418 63% 5818193 78% 7563263 102% 6106841 82% 5799331 78%
Shoreview 154080 694987 451% 525636 341% 187072 121% 441029 286% 346165 225%
Vadnais Heights 87075 326555 375% 265088 304% 119552 137% 223053 256% 230777 265%
White Bear Lake 527857 554923 105% 486283 92% 329904 62% 442413 84% 752161 142%
White Bear Twp 62234 304750 490% 229084 368% 70605 113% 187678 302% 38463 62%
Average for all 17 cities 355% 292% 124% 236% 186%
Average without St Paul 373% 305% 126% 246% 193%
Developed from information from the city of Roseville   Lowest increase from no consolidation
that appears at Roseville Review website   Next lowest increase